Buchanan's
    Reinforcing Fabric

Manufactured to BS4483 standards using material rolled to BS4482 standards in either plain and indented material, Buchanan Wire Mesh Limited is seeking Cares approval for its state-of-the-art production facilities, commissioned during 2002.

We are able to provide a full range of standard construction industry fabrics.

 

Application


Reinforcing wire mesh is a strong and versatile product, which provides a see-through physical barrier. 

BS4482 material is used in a broad range of manufactured items throughout the construction industry. BWM's sister companies are available for shape bending and component manufacture.

BS4483 fabric has many advantages including two of the most important properties required for the construction industry; durability and strength.

 


Construction Uses

  • Partitioning 

  • Shaft lining 

  • Kick walls 

  • Concrete reinforcement

Advantages of using welded reinforcing mesh:

  • Solid construction 

  • Easy handling 

  • Wires resist movement 

  • Strength 

  • Durability

Standard Fabric Data

Sheet Dimensions: 4.800 * 2.400

Type Weight per meter SQ Sheet Weight Sheets per bundle Weight per bundle SQ meters per tonne Wire Spacing Wire Diameter Sectional Area
Main mm Cross mm Main mm Cross mm Main mm Cross mm
A 393 6.16 70.96 18 1.277 162.34 200 200 10 10 393 393
A 252 3.95 45.5 28 1.274 253.16 200 200 8 8 252 252
A 193 3.02 34.79 34 1.183 331.13 200 200 7 7 193 193
A 142 2.22 25.57 46 1.176 450.45 200 200 6 6 142 142
A 142M 2.22 15.98 50 0.799 450.45 200 200 6 6 142 142
A 98 1.54 17.74 60 1.065 649.35 200 200 5 5 98 98
                       
B 1131 10.9 125.57 10 1.256 91.74 100 200 12 8 1131 1131
B 785 8.14 93.77 14 1.31 122.85 100 200 10 8 785 252
B 503 5.93 68.31 18 1.23 168.63 100 200 8 8 503 252
B 385 4.53 52.19 24 1.252 220.75 100 200 7 7 385 193
B 283 3.73 42.97 30 1.289 268.10 100 200 6 7 283 193
B 196 3.05 35.14 36 1.265 327.18 100 200 5 7 196 193
                       
C 785 6.72 77.41 16 1.238 148.81 100 400 10 6 785 70.8
C 503 4.34 50 26 1.3 230.41 100 400 8 8 503 252
C 385 3.41 39.28 30 1.178 293.26 100 400 7 5 385 193
C 283 2.61 30.07 32 0.962 383.14 100 400 6 5 286 49
C 636 5.55 63.94 20 1.279 180.18 100 400 9 6 636 70.8
                     
D 98 1.54 17.74 60 1.065 649.35 200 200 5 5 98 98
D 49 0.77 8.87 50 0.444 1298.7 100 100 2.5 2.5 49 49